Coating Type | Color | Micro-Hard-ness (HV) | Thick-ness (μm) | COF | Max. Work-Temp.(℃) | Properties | Applications | Suitable Application Scope | ||
---|---|---|---|---|---|---|---|---|---|---|
Shank Tools | Inserts | Mold & Die Com-ponents | ||||||||
ICC | Dark Grey | 4,400 | 0.5-3.0 | 0.3 | 1,100 | Anti-sticking. High temperature resistance. High glossy surface | Machining Ni based high temperature alloy, Tool Steel, Ti alloy | O | ||
SiTiNO | Copper | 4,300 | 1.0-3.0 | 0.3 | 1,000 | High Hardness. Good anti-oxidation property | Machining Mold and Die steel (55-70 HRC), Titanium Alloy | O | ||
ATN800 | Greyish Black | 3,600 | 0.5-4.0 | 0.4 | 900 | High Hardness. Good Wear Resistance. Anti-sticking | Machining Austenitic Stainless Steel (e.g. 304, 316) | O | ||
NF3 | Platinum | 3,500 | 1.5-4.0 | 0.25 | 900 | High hardness and good resistance to adhesive wear | Machining Austenitic Stainless Steel, Aluminum Alloy and Titanium Alloy | O | ||
ALINOX | Black | 4,100 | 0.5-4.0 | 0.25 | 1,200 | Good High Temperature Strength. Excellent Oxidation Resistance. Good Anti-sticking property | Machining Austenitic Stainless Steel (304, 316L) | O |
Coating Type | Color | Micro-Hard-ness (HV) | Thick-ness (μm) | COF | Max. Work-Temp.(℃) | Properties | Applications | Suitable Application Scope | ||
---|---|---|---|---|---|---|---|---|---|---|
Shank Tools | Inserts | Mold & Die Com-ponents | ||||||||
DC-CER | Greyish Black | 9,000-10,000 | 3-15 | 0.15 (against Al) | 600 | Ultra-high wear resistance | Machining Ceramics | O | ||
DC-GRA | Greyish Black | 8,000-10,000 | 3-15 | 0.15 (against Al) | 600 | Ultra-high wear resistance. High glossy coating surface | Machining Graphite | O | ||
DC-PCB | Black | 8,000-10,000 | 3-15 | 0.15 (against Al) | 600 | Good Toughness. Ultra-high wear resistance. Suitable for Intermittent Wear Mode | Machining PCB 5G board | O | ||
DC-CFR | Black | 8,000-9,000 | 3-15 | 0.15 (against Al) | 600 | Good Toughness. Excellent wear resistance. Suitable for Intermittent Wear Mode | Machining Carbon Fiber Reinforced Polymer | O | O |
Coating Type | Color | Micro-Hard-ness (HV) | Thick-ness (μm) | COF | Max. Work-Temp.(℃) | Properties | Applications | Suitable Application Scope | ||
---|---|---|---|---|---|---|---|---|---|---|
Shank Tools | Inserts | Mold & Die Com-ponents | ||||||||
TiN | Golden yellow | 2400 | 1~7 | 0.35 | 600 | Excellent adhesion and fine surface finish | Applied to forming, plastic injection molding, metal stamping, wear-resistant coatings for machine components. No affection on original surface finish and suitable for mirror coating. | O | O | |
TiCN | Bluish-grey | 3700 | 1~4 | 0.2 | 400 | Wear-resistant, low-friction coefficient | Applied to milling, press forming, tapping, injection molding and interrupted cutting | O | O | |
TiCN-MP | Reddish copper | 3,200 | 1~4 | 0.2 | 400 | Excellent adhesion, excellent toughness, wear-resistance | Applied to interrupted cutting, milling, tapping, forming, stamping | O | O | |
TiAlN | Purplish Red | 3,300 | 1~4 | 0.4 | 800 | High temperature resistance, wear-resistance, excellent toughness and hardness, excellent adhesion | Applied to drilling, turning, high-speed cutting, injection mold with glass fiber and hard plastic added | O | O | O |
CrN | Silver | 1800 | 1~7 | 0.3 | 700 | Excellent surface finish, strong self-lubricating, wear-resistant, corrosion-resistant, oxidation-resistant, excellent | Applied to copper tool, injection molding, corrosive plastic, components like mechanical axis, pin. Can be performed with low temperature coating | O | O |
Coating Type | Color | Micro-Hard-ness (HV) | Thick-ness (μm) | COF | Max. Work-Temp.(℃) | Properties | Applications | Suitable Application Scope | ||
---|---|---|---|---|---|---|---|---|---|---|
Shank Tools | Inserts | Mold & Die Com-ponents | ||||||||
S-TiN | Golden Yellow | 3,200 | 1-4 | 0.3 | 800 | Good Toughness and wear resistance | Machining Pre-hardened Tool Steel | O | ||
MDT | Rose Purple | 3,500 | 1~4 | 0.4 | 800 | Excellent toughness. High Hardness | Machining Pre-hardened Tool Steel | O | O | |
ATN | Greyish Black | 3,500 | 0.5-4.0 | 0.45 | 900 | High Hardness. High Toughness. Good anti-sticking property | Machining Stainless Steel (e.g. 304, 316) | O | ||
ATH | 3,600 | 3,600 | 1-4 | 0.4 | 900 | High Hardness. High Toughness. Good anti-sticking property | Machining Stainless Steel (e.g. 304, 316L) | O | ||
XT | Greyish Black | 4,100 | 0.5-4.0 | 0.45 | 1,100 | High hardness and good anti-sticking property | Machining Stainless Steel (e.g. 304, 316L) | O | ||
ALL | Copper | 4,300 | 1~3 | 0.3 | 1,100 | High Temperature Resistance. Good anti-oxidation property. Excellent Wear Resistance | Machining Tool Steel with hardness 38-55 HRC and Ti Alloy | O | ||
ATS | Copper | 1,100 | 1.0-3.5 | 0.3 | 1,100 | High Temperature Resistance. Good anti-oxidation property. Excellent Wear Resistance | Machining Tool Steel with hardness 45-55 HRC, Cast Iron and Ti Alloy | O | ||
ACO | Dark Grey | 4,400 | 0.5-3.0 | 0.3 | 1,100 | Anti-sticking. High temperature resistance | Machining Tool Steel, Ti Alloy | O | ||
ACH | Dark Grey | 1,000 | 1-4 | 0.3 | 1,000 | Anti-sticking. High temperature resistance | Machining Tool Steel, Ti alloy | O | ||
TiCrN | Gold Yellow | 2,400 | 1~7 | 0.35 | 600 | High Wear Resistance and Corrosion Resistance | Applied to injection mold to produce plastic parts with glass fiber reinforced additives | O | ||
DLC | Greyish Black | 1,500 | 1~3 | 0.1 | 350 | Low coefficient of friction, excellent adhesion, high lubrication | Applied to coating of mold, parts and medical devices, especially applicable for slide parts and nonferrous metal | O | O | O |
Ta-C | Rainbow | 5,000 | 0.1-0.3 | 0.1 | 500 | High hardness, excelling toughness, good lubrication | Applied to coating on tungsten carbide. Ta-C is widely used for machining or stamping on non-ferrous metals like Cu and Al | O | O | O |
NF1 | White- gold | 2000 | 1~4 | 0.25 | 550 | Coating without Ti nor Cr | Applied to plastic injection mold and silicone mold on anti-plastic sticking and also on aluminum, copper and titanium molding and its components | O | O | |
nA-Bu | Blue- purple | 4500 | 1~4 | 0.1~0.2 | 1200 | High thermal performance; High hardness | Suitable for hard cutting; Suitable for high requirement and general cutting condition; Appearance can be painted decorative blue | O | O |
Remark: “O” means recommended application(s)